Samsung focuses on perception. The Galaxy S20 has a curved glass front and back panels, tapering to a relatively fine (but rounded) point at the parts you hold. It feels thinner than it is, and the Galaxy S20 is already fairly thin while Apple has reverted to the squared-off sides it used back in the iPhone 4 days. This reduces the iPhone 12 Pro’s footprint by cutting down the space taken up by those curves.
iPhone 12 | Samsung Galaxy S20 | |
Brand | Apple | Samsung |
Release Date | 13 Oct 2020 | 6 March 2020 |
Price | Rs 119,900 | Rs 72,900 |
Also Read : iPhone 12 vs iPhone 11
General Info
General | iPhone 12 | Samsung Galaxy S20 |
---|---|---|
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano + eSim | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | 13-Oct-20 | 6-March-2020 |
Design
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm | 151.7 x 69.1 x 7.9 mm |
Weight | 162 g | 163 g |
Display
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
Type | Color OLED screen (16M) | Color Dynamic AMOLED 2X (16M) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.1 inches, 1170 x 2532 pixels | 6.2 inches, 1440 x 3200 pixels |
Aspect Ratio | 19.5:9 | 20:09 |
PPI | ~460 PPI | ~563 PPI |
Screen to Body Ratio | ~ 89.5% | |
Features | Super Retina XDR, HDR10, True Tone, Wide Colour | HDR10+, 120 Hz Refresh Rate |
Notch | Yes, Large Notch | Yes, Punch Hole |
Memory
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
RAM | 6 GB | 8 GB |
Storage | 256 GB | 128 GB |
Storage Type | UFS 3.0 | |
Card Slot | No | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
USB | Yes, Lightning Cable | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging | |
Wireless Charging | Yes | Yes, 15W |
Extra
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | No | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer, | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
3.5mm Headphone Jack | No | |
Extra | NFC | NFC |
Water Resistance | Yes, 6 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Camera
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
Rear Camera | 12 MP f/2.4 (Ultra Wide) | 12 MP f/1.8 (Wide Angle) |
12 MP f/1.6 (Wide Angle) with autofocus | 64 MP f/2 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Auto-HDR, Panorama |
Video Recording | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP f/2.2 with Flash | 10 MP f/2.2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Technical
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
OS | iOS v14 | Android v10.0 |
Chipset | Apple Bionic A14 | Samsung Exynos 990 |
CPU | Hexa Core Processor | 2.73 GHz, Octa Core Processor |
Core Details | 2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 | |
GPU | Mali G77 MP11 | |
IP Rating | IP68 | IP68 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
Yes | Yes | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
iPhone 12 | Samsung Galaxy S20 | |
---|---|---|
Type | Non-Removable Battery | Non-Removable Battery |
Size | Li-ion Battery | 4000 mAh, Li-Po Battery |
Fast Charging | Yes | 25W |
Reverse Charging | Yes | |
Music Playback Time | 65 hours |